| Featured Groups | |||||
|---|---|---|---|---|---|
|
GrabCAD Community User Group | 1081 | 14h | 24670 | |
|
SOLIDWORKS Design & Help | 2629 | 2d | 45779 | |
|
Robotics | 479 | 10h | 29655 | |
| Name | Discussions | Activity | Members | ||
|---|---|---|---|---|---|
|
Hybrid vehicles | 0 | Feb '20 | 270 | |
|
Kayak Anglers, SUP, Canoe, Expedition/Touring (Small Watercraft Lovers) | Jan '20 | 146 | ||
|
Elitecad User Group | Jan '20 | 108 | ||
|
First Robotics Help | 10 | Dec '19 | 588 | |
|
Conceptual Internal Combustion Engines. | 1 | Nov '19 | 168 | |
|
GrabCAD Jordan | 1 | Nov '19 | 223 | |
|
3D Model Indonesia | Nov '19 | 125 | ||
|
VRED | 1 | Aug '19 | 133 | |
|
aerodynamics-cad | 0 | Aug '19 | 16 | |
|
bicycles designers | 1 | Jun '19 | 46 | |
|
Raspberry-Pi accessories | -14 | Jun '19 | 5 | |
|
Low poly builder | 0 | May '19 | 132 | |
|
U of K Engineering Group | 12 | Apr '19 | 11 | |
|
GrabCAD Moldova | 2 | Feb '19 | 13 | |
|
Raspberry Pi | 0 | Jan '19 | 0 | |
|
Designspark Mechanical | 8 | Dec '18 | 218 | |
If you don't receive the email within an hour (and you've checked your Spam folder), email us as confirmation@grabcad.com.