Ihr Download sollte automatisch starten.
Wenn Ihr Download nicht startet, versuchen Sie es noch einmal.
| Feature | Standard/Pro | FDM | SL | P3 | PolyJet | SAF |
|---|---|---|---|---|---|---|
| Print Color Textures | Standard | |||||
| Full color (Pantone validated) | Standard | |||||
| Measure | Standard | |||||
| Mix material printing (Flex, Rigid, Color) | Standard | |||||
| Multi Printer Control | Standard | |||||
| Organize Print Queues | Standard | |||||
| Position Tool | Standard | |||||
| CAD File Import | Standard | |||||
| Real time Notifications | Standard | |||||
| Section tool | Standard | |||||
| Support Generation | Standard | |||||
| FIPS Compatible | Standard | |||||
| Printability Validation | Standard | |||||
| Part Check / Repair | Standard | |||||
| Build File Integrity Check | Standard | |||||
| Support Visualisation | Standard | |||||
| Distinct Part Coloring | Standard | |||||
| Manufacturing Notes | Standard | |||||
| Accuracy Center | Pro | |||||
| Manufacturing Templates | Pro | |||||
| 3rd Party Partner Plugins | Pro | |||||
| Nesting | Pro | |||||
| Per Part Estimation | Pro | |||||
| 3D Array | Pro | |||||
| Assemble/Dissolve | Pro | |||||
| Part Labeling | Pro | |||||
| Costing Rates & Estimation | Pro | |||||
| Specify per part spacing | Pro | |||||
| Thickness & Gap Analysis | Pro | |||||
| Air as Material | Pro | |||||
| Element Insert | Pro | |||||
| High Speed Printing Mode | Pro | |||||
| Liquid Printing | Pro | |||||
| Print on Object | Pro | |||||
| Voxel Print | Pro | |||||
| Split (for printing large parts) | Pro | |||||
| Project Panel Search | Pro | |||||
| Export as STL / 3MF | Pro | |||||
| Fill Nest with Model | Pro | |||||
| Sinter Boxes | Pro | |||||
| Sustainability Impact | Pro | |||||
| Graphical Build Report | Pro | |||||
| Orientation Analysis Tool | Pro | |||||
| Hollow and Lattice | Pro | |||||
| Raft & Brim | Pro |




